MLB Power Rankings 9/14/09
September 14, 2009 by WhatIfSports.com
Filed under Fan News
`
WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball. To come up with the rankings, using only their statistical performance to date this season, each team is simulated against every other team 100 times – so that all five pitchers in the current rotation start ten times at each location. Rosters, rotations and stats are up-to-date through Saturday.
(Note: This means that if a pitcher who was in the rotation was recently put on the DL, he will not be included in the simulations. This is true of position players as well, but an injury to a position player will usually have a lesser impact on the weekly results.)
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
Team | Change | Win Pct | RS/G | RA/G | |
---|---|---|---|---|---|
1. | Los Angeles Dodgers | +1 | 62.8 | 5.2 | 3.9 |
2. | New York Yankees | -1 | 62.1 | 5.9 | 4.5 |
3. | Los Angeles Angels | – | 59.3 | 5.6 | 4.4 |
4. | Philadelphia Phillies | +4 | 58.4 | 5.3 | 4.5 |
5. | St. Louis Cardinals | -1 | 58.3 | 4.7 | 3.9 |
6. | Texas Rangers | +3 | 57.1 | 5.1 | 4.5 |
7. | Boston Red Sox | +3 | 56.7 | 5.2 | 4.6 |
8. | Colorado Rockies | -1 | 56.2 | 5.2 | 4.4 |
9. | Tampa Bay Rays | -4 | 56.2 | 5.3 | 4.6 |
10. | San Francisco Giants | -4 | 55.3 | 4.0 | 3.6 |
Team | Change | Win Pct | RS/G | RA/G | |
11. | Minnesota Twins | – | 54.9 | 4.9 | 4.4 |
12. | Florida Marlins | +2 | 53.1 | 5.0 | 4.7 |
13. | Atlanta Braves | -1 | 53.0 | 4.7 | 4.4 |
14. | Chicago Cubs | +1 | 49.2 | 4.7 | 4.7 |
15. | Detroit Tigers | +2 | 48.5 | 4.7 | 4.9 |
16. | Kansas City Royals | +13 | 47.9 | 4.1 | 4.4 |
17. | Toronto Blue Jays | -4 | 47.8 | 4.8 | 5.0 |
18. | Milwaukee Brewers | – | 46.5 | 5.1 | 5.3 |
19. | Seattle Mariners | +1 | 45.9 | 4.2 | 4.8 |
20. | Cleveland Indians | +5 | 45.6 | 4.9 | 5.4 |
Team | Change | Win Pct | RS/G | RA/G | |
21. | Arizona Diamondbacks | -5 | 45.3 | 4.7 | 5.1 |
22. | Houston Astros | -1 | 44.8 | 4.5 | 5.0 |
23. | New York Mets | -4 | 44.5 | 4.9 | 5.5 |
24. | Oakland Athletics | -1 | 44.3 | 4.4 | 4.9 |
25. | Chicago White Sox | -3 | 44.0 | 4.4 | 5.0 |
26. | Washington Nationals | – | 41.2 | 4.7 | 5.8 |
27. | Pittsburgh Pirates | -3 | 40.8 | 4.3 | 5.2 |
28. | Cincinnati Reds | -1 | 40.7 | 4.3 | 5.2 |
29. | San Diego Padres | -1 | 40.3 | 4.1 | 5.1 |
30. | Baltimore Orioles | – | 39.2 | 4.7 | 5.9 |
Read more Philadelphia Phillies news on BleacherReport.com