2012 MLB Power Rankings for September 10th: Phillies Keep Fighting

September 10, 2012 by  
Filed under Fan News

WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball each Monday during the regular season. To come up with the rankings, using only their statistical performance to date this season, each team is simulated against every other team 100 times – 50 at home and 50 at the opposing ballpark so that all five pitchers in the current rotation start ten times at each location.

(Note: This means that if a pitcher who was in the rotation was recently put on the DL, he will not be included in the simulations. This is true of position players as well, but an injury to one position player will usually have a lesser impact on the week-to-week results.)

Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)

  Team Change Win Pct RS/G RA/G
1. Washington Nationals +2 61.0 4.6 3.6
2. Cincinnati Reds 59.8 4.7 3.8
3. New York Yankees +1 58.4 4.8 4.0
4. Texas Rangers -3 57.8 4.8 3.9
5. Tampa Bay Rays +5 57.5 4.0 3.4
6. St. Louis Cardinals 56.1 4.6 4.1
7. Los Angeles Angels -2 55.9 4.8 4.2
8. Detroit Tigers -1 53.5 4.5 4.2
9. Oakland Athletics -1 53.4 3.9 3.5
10. Philadelphia Phillies +7 53.1 4.2 4.0
  Team Change Win Pct RS/G RA/G
11. Pittsburgh Pirates +4 52.4 4.1 3.9
12. Milwaukee Brewers +2 51.9 4.7 4.5
13. Atlanta Braves -4 51.0 4.2 3.9
14. New York Mets -1 50.7 4.2 4.2
15. Baltimore Orioles +4 50.6 4.0 4.0
16. Chicago White Sox -4 50.3 4.1 4.0
17. San Francisco Giants -6 50.0 4.1 4.1
18. Arizona Diamondbacks +3 49.3 4.2 4.2
19. Los Angeles Dodgers -3 49.0 3.9 4.0
20. Miami Marlins 48.0 3.9 4.1
  Team Change Win Pct RS/G RA/G
21. Toronto Blue Jays -3 47.6 3.9 4.2
22. San Diego Padres 46.3 3.9 4.3
23. Seattle Mariners +4 46.1 3.4 3.7
24. Kansas City Royals +1 45.5 4.0 4.3
25. Minnesota Twins -2 45.5 4.1 4.5
26. Boston Red Sox -2 44.8 4.1 4.6
27. Cleveland Indians +1 41.6 3.9 4.6
28. Colorado Rockies -2 41.2 4.5 5.3
29. Chicago Cubs 36.4 3.7 5.1
30. Houston Astros 35.3 3.5 4.9

Read more Philadelphia Phillies news on BleacherReport.com

Article Source: Bleacher Report - Philadelphia Phillies

Speak Your Mind

Tell us what you're thinking...